Rate for Minibus
(up to 8 passengers)
Destination | Rate 2 | Rate 3 |
Darley Dale | £17.00 | £24.00 |
Tideswell | £23.00 | £33.00 |
Matlock | £23.00 | £34.00 |
Wirksworth | £35.00 | £50.00 |
Chesterfield | £36.00 | £53.00 |
Sheffield | £49.00 | £71.00 |
| Derby | £73.00 | £106.00 |
Nottingham | £94.00 | £136.00 |
The above rates are as an indication only and are based on a single pick up/set down.
Rate 1 is 7am to 11pm monday to saturday.
Rate 2 is 11pm to 7am monday to saturday
& all day sunday & bank holidays.
Actual rate charged will be meter rate.
All rates are subject to change by
Derbyshire Dales District Council.