Rates for Minibus
(up to 8 Passengers)
| Destination | Rate 2 | Rate 3 |
| Darley Dale | £9.00 | £13.00 |
| Wirksworth | £15.00 | £21.00 |
| Chatsworth | £23.00 | £34.00 |
| Bakewell | £23.00 | £34.00 |
| Chesterfield | £30.00 | £42.00 |
| Ashbourne | £39.00 | £57.00 |
| Derby | £52.00 | £77.00 |
| Sheffield | £62.00 | £90.00 |
The above rates are as an indication only and are based on a single pick up/set down.
Rate 2 is 7am to 11pm monday to saturday.
Rate 3 is 11pm to 7am monday to saturday
& all day sunday & bank holidays.
Actual rate charged will be meter rate.
All rates are subject to change by
Derbyshire Dales District Council.